This F-250 has 3 different fuse boxes:
Passenger compartment fuse panel diagramPower distribution box diagramUpfitter controls (if equipped) diagramType | No. | Description | |
---|---|---|---|
Fuse MINI 30A | 1 | Not used (spare) | |
Fuse MINI 15A | 2 | Upfitter relay #4 | |
Fuse MINI 30A | 3 | Passenger smart window | |
Fuse MINI 10A | 4 | Telescoping mirror switch, Interior lights, Hood lamp | |
Fuse MINI 20A | 5 | Moon roof | |
Fuse MINI 5A | 6 | Driver seat module | |
Fuse MINI 7.5A | 7 | Driver seat switch, Driver lumbar motor | |
Fuse MINI 10A | 8 | Power mirror switch | |
Fuse MINI 10A | 9 | Upfitter relay #3 | |
Fuse MINI 10A | 10 | Run/accessory relay, Customer access feed | |
Fuse MINI 10A | 11 | Instrument cluster | |
Fuse MINI 15A | 12 | Interior lighting, Lighted running board lamps | |
Fuse MINI 15A | 13 | Right turn signals and brake lamps, Right trailer tow (TT) stop turn relay | |
Fuse MINI 15A | 14 | Left turn signals and brake lamps, Left TT stop turn relay | |
Fuse MINI 15A | 15 | High-mounted stop lamps, Backup lamps, TT backup relay | |
Fuse MINI 10A | 16 | Right low beam headlamp | |
Fuse MINI 10A | 17 | Left low beam headlamp | |
Fuse MINI 10A | 18 | Keypad illumination, Passive anti-theft indicator (PATS), Powertrain control module (PCM), Brake shift interlock | |
Fuse MINI 20A | 19 | Subwoofer | |
Fuse MINI 20A | 20 | Power door locks | |
Fuse MINI 10A | 21 | Brake on/off switch | |
Fuse MINI 20A | 22 | Horn | |
Fuse MINI 15A | 23 | Not used (spare) | |
Fuse MINI 15A | 24 | Steering wheel control module, Diagnostic connector, Power fold mirror relay, Remote keyless entry | |
Fuse MINI 15A | 25 | Not used (spare) | |
Fuse MINI 5A | 26 | Steering wheel control module | |
Fuse MINI 20A | 27 | Amplifier | |
Fuse MINI 15A | 28 | Ignition switch | |
Fuse MINI 20A | 29 | SYNC, GPS module, Radio faceplate | |
Fuse MINI 15A | 30 | Parking lamp relay, TT parking lamp relay | |
Fuse MINI 5A | 31 | Trailer brake controller (brake signal), Customer access | |
Fuse MINI 15A | 32 | Moon roof, Auto dimming mirrors, Power invertor, Driver and passenger door lock switch illumination | |
Fuse MINI 10A | 33 | Restraint control module | |
Fuse MINI 10A | 34 | Not used (spare) | |
Fuse MINI 5A | 35 | Select shift switch, Reverse park aid module, Trailer brake control module | |
Fuse MINI 10A | 36 | Fuel tank select switch | |
Fuse MINI 10A | 37 | PTC heater | |
Fuse MINI 10A | 38 | Radio faceplate | |
Fuse MINI 15A | 39 | High beam headlamps | |
Fuse MINI 10A | 40 | Parking lamps (in mirrors), Roof marker lamps | |
Fuse MINI 7.5A | 41 | Passenger airbag deactivation indicator | |
Fuse MINI 5A | 42 | Not used (spare) | |
Fuse MINI 10A | 43 | Wiper relay | |
Fuse MINI 10A | 44 | Upfitter switches | |
Fuse MINI 5A | 45 | Not used (spare) | |
Fuse MINI 10A | 46 | Climate control | |
Fuse MINI 15A | 47 | Fog lamps, Fog lamp indicator (in switch) | |
Circuit breaker ATO | 48 | Power windows switch, Power rear sliding window switch | |
Relay | 49 | Delayed accessory |
Type | No. | Description | |
---|---|---|---|
Relay | 1 | Blower motor | |
Relay | 3 | Urea heaters [diesel engine] | |
Relay | 5 | Rear window defroster | |
Fuse FMX/JCase 50A | 7 | Rear window defroster | |
Fuse FMX/JCase 30A | 8 | Passenger seat | |
Fuse FMX/JCase 30A | 9 | Driver seat | |
Fuse FMX/JCase 30A | 12 | Driver smart window | |
Diode MINI | 15 | Fuel pump [diesel engine] | |
Fuse MINI 15A | 17 | Heated mirror | |
Fuse FMX/JCase 30A | 22 | Trailer tow electric brake | |
Fuse FMX/JCase 40A | 23 | Blower motor | |
Fuse FMX/JCase 30A | 25 | Wipers | |
Fuse FMX/JCase 30A | 26 | Trailer tow park lamps | |
Fuse FMX/JCase 25A | 27 | Urea heaters [diesel engine] | |
Relay | 29 | Trailer tow park lamps | |
Relay | 30 | A/C clutch | |
Relay | 31 | Wipers | |
Fuse MINI 15A | 33 | Vehicle power (VPWR) 1 | |
Fuse MINI 15A | 34 | VPWR 2 [diesel engine] | |
Fuse MINI 20A | 34 | VPWR 2 [gas engine] | |
Fuse MINI 10A | 35 | VPWR 3 | |
Fuse MINI 15A | 36 | VPWR 4 [diesel engine] | |
Fuse MINI 20A | 36 | VPWR 4 [gas engine] | |
Fuse MINI 10A | 37 | VPWR 5 [diesel engine] | |
Relay | 38 | Powertrain control module (PCM) [diesel engine], Electronic control module (ECM) [gas engine] | |
Fuse MINI 10A | 39 | 4x4 hub lock | |
Fuse MINI 15A | 40 | 4x4 electronic lock | |
Fuse MINI 10A | 45 | Run/start relay coil | |
Fuse MINI 10A | 46 | Transmission control module (TCM) keep-alive power [diesel engine] | |
Fuse MINI 10A | 47 | A/C clutch feed | |
Relay | 48 | Run/start | |
Fuse MINI 10A | 49 | Rearview camera system | |
Fuse MINI 10A | 50 | Blower motor relay coil | |
Fuse MINI 10A | 52 | PCM/ECM/TCM run/start | |
Fuse MINI 10A | 53 | 4x4 module | |
Fuse MINI 10A | 54 | Anti-lock brake system (ABS) run/start | |
Fuse MINI 10A | 55 | Rear window defroster coil, Battery charge coil | |
Fuse MINI 20A | 56 | Passenger compartment fuse panel run/start feed | |
Relay | 57 | Fuel pump | |
Fuse MINI 20A | 66 | Fuel pump | |
Fuse MINI 10A | 68 | Fuel pump relay coil | |
Fuse MINI 10A | 70 | Trailer tow backup lamp | |
Fuse MINI 10A | 71 | Cannister vent [gas engine] | |
Fuse MINI 10A | 72 | PCM/ECM relay coil feed keep-alive power | |
Relay | 74 | Trailer tow left-hand stop/turn | |
Relay | 75 | Trailer tow right-hand stop/turn | |
Relay | 76 | Backup lamp | |
Fuse FMX/JCase 20A | 82 | Auxiliary power point #2 | |
Fuse FMX/JCase 20A | 83 | Auxiliary power point #1 | |
Fuse FMX/JCase 30A | 84 | 4x4 shift motor | |
Fuse FMX/JCase 30A | 85 | Heated/cooled seats | |
Fuse FMX/JCase 25A | 86 | ABS coil feed | |
Fuse FMX/JCase 20A | 87 | Auxiliary power point #5 | |
Fuse FMX/JCase 40A | 89 | Starter motor | |
Fuse FMX/JCase 25A | 90 | Trailer tow battery charge | |
Fuse FMX/JCase 20A | 92 | Auxiliary power point #4 | |
Fuse FMX/JCase 20A | 93 | Auxiliary power point #3 | |
Fuse FMX/JCase 25A | 94 | Upfitter #1 | |
Fuse FMX/JCase 25A | 95 | Upfitter #2 | |
Fuse FMX/JCase 50A | 96 | ABS pump | |
Fuse FMX/JCase 40A | 97 | Invertor | |
Fuse FMX/JCase 25A | 100 | Trailer tow turn signals | |
Relay | 101 | Starter | |
Relay | 102 | Trailer tow battery charge | |
28 | Buss bar |
Type | Description | |
---|---|---|
Relay | RELAY 1 AUX 1 | |
Relay | RELAY 2 AUX 2 | |
Relay | RELAY 3 AUX 3 | |
Relay | RELAY 4 AUX 4 |
Ford F-250 fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Popular searches
RadioClutchOverheatingFusebox