Dynavax Technologies Corporation (DVAX) stock historical prices and data – Yahoo Finance (2024)

STOCKS Investment updates on trending stocks

NasdaqGS - Delayed Quote USD

Compare

11.22 -0.04 (-0.36%)

At close: 30 August at 16:00 GMT-4

11.22 0.00 (0.00%)

After hours: 30 August at 17:32 GMT-4

Historical prices

Dividends only

Stock splits

Capital gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Closing price adjusted for splits.

Adj Close

Adjusted closing price adjusted for splits and dividend and/or capital gain distributions.

Volume
30 Aug 2024 11.30 11.31 11.03 11.22 11.22 1,325,600
29 Aug 2024 11.04 11.47 10.92 11.26 11.26 1,489,200
28 Aug 2024 11.13 11.22 10.90 11.01 11.01 4,887,300
27 Aug 2024 11.36 11.49 11.10 11.21 11.21 1,170,200
26 Aug 2024 11.52 11.53 11.37 11.40 11.40 1,021,800
23 Aug 2024 11.38 11.57 11.23 11.49 11.49 1,333,200
22 Aug 2024 11.36 11.38 11.22 11.28 11.28 1,908,700
21 Aug 2024 11.42 11.48 11.25 11.38 11.38 1,497,000
20 Aug 2024 11.39 11.44 11.25 11.36 11.36 855,800
19 Aug 2024 11.25 11.48 11.05 11.45 11.45 1,705,100
16 Aug 2024 11.40 11.45 11.16 11.20 11.20 1,631,100
15 Aug 2024 11.42 11.50 11.24 11.34 11.34 1,503,500
14 Aug 2024 11.10 11.30 10.90 11.27 11.27 1,246,100
13 Aug 2024 10.96 11.18 10.87 11.04 11.04 1,465,600
12 Aug 2024 11.10 11.10 10.87 10.90 10.90 1,976,500
9 Aug 2024 10.67 11.11 10.59 11.10 11.10 2,976,600
8 Aug 2024 10.75 10.90 10.62 10.70 10.70 2,404,900
7 Aug 2024 10.70 11.00 9.88 10.75 10.75 14,112,200
6 Aug 2024 10.02 10.27 9.74 10.05 10.05 2,218,500
5 Aug 2024 10.07 10.20 9.94 10.07 10.07 2,997,500
2 Aug 2024 10.59 10.71 10.30 10.53 10.53 2,291,300
1 Aug 2024 11.14 11.23 10.84 10.91 10.91 1,169,300
31 Jul 2024 11.43 11.44 11.14 11.19 11.19 1,115,200
30 Jul 2024 11.53 11.60 11.25 11.39 11.39 1,342,800
29 Jul 2024 11.57 11.68 11.47 11.57 11.57 984,000
26 Jul 2024 11.60 11.70 11.50 11.61 11.61 1,340,900
25 Jul 2024 11.27 11.60 11.16 11.48 11.48 1,718,500
24 Jul 2024 10.92 11.31 10.88 11.20 11.20 1,484,300
23 Jul 2024 10.91 11.06 10.82 10.95 10.95 1,537,600
22 Jul 2024 10.30 10.93 10.27 10.92 10.92 1,756,000
19 Jul 2024 10.47 10.47 10.23 10.25 10.25 1,435,200
18 Jul 2024 10.63 10.71 10.41 10.42 10.42 1,788,400
17 Jul 2024 10.75 10.86 10.58 10.67 10.67 1,397,700
16 Jul 2024 10.56 10.95 10.56 10.87 10.87 1,886,800
15 Jul 2024 10.76 10.88 10.52 10.56 10.56 1,043,700
12 Jul 2024 10.64 10.89 10.50 10.75 10.75 1,858,100
11 Jul 2024 10.66 10.81 10.41 10.51 10.51 3,570,600
10 Jul 2024 10.96 11.01 10.48 10.60 10.60 3,904,000
9 Jul 2024 11.15 11.18 10.96 10.98 10.98 2,390,100
8 Jul 2024 11.27 11.29 11.04 11.18 11.18 2,440,200
5 Jul 2024 11.01 11.29 10.92 11.25 11.25 1,169,200
3 Jul 2024 11.14 11.19 11.02 11.02 11.02 898,000
2 Jul 2024 11.17 11.35 11.05 11.08 11.08 1,533,200
1 Jul 2024 11.19 11.48 11.08 11.16 11.16 1,392,500
28 Jun 2024 11.44 11.45 11.12 11.23 11.23 2,450,000
27 Jun 2024 11.08 11.45 10.93 11.37 11.37 4,690,100
26 Jun 2024 11.13 11.15 10.92 11.02 11.02 1,777,100
25 Jun 2024 11.35 11.41 11.20 11.21 11.21 1,361,700
24 Jun 2024 11.52 11.60 11.38 11.40 11.40 1,437,000
21 Jun 2024 11.36 11.51 11.25 11.43 11.43 12,118,000
20 Jun 2024 11.25 11.51 11.18 11.25 11.25 2,195,600
18 Jun 2024 11.38 11.45 11.18 11.28 11.28 1,611,800
17 Jun 2024 11.50 11.50 11.10 11.34 11.34 1,819,500
14 Jun 2024 11.92 11.97 11.52 11.55 11.55 2,241,800
13 Jun 2024 12.03 12.16 11.92 12.01 12.01 1,081,200
12 Jun 2024 12.28 12.40 12.06 12.10 12.10 1,200,000
11 Jun 2024 12.05 12.12 11.93 12.09 12.09 1,262,200
10 Jun 2024 11.91 12.13 11.64 12.07 12.07 1,761,700
7 Jun 2024 12.22 12.29 12.06 12.06 12.06 1,267,700
6 Jun 2024 12.07 12.46 12.01 12.27 12.27 1,448,000
5 Jun 2024 12.09 12.23 12.00 12.10 12.10 1,265,000
4 Jun 2024 12.17 12.47 12.03 12.08 12.08 1,266,300
3 Jun 2024 12.08 12.86 12.00 12.32 12.32 3,063,500
31 May 2024 11.83 12.06 11.79 11.99 11.99 2,934,400
30 May 2024 11.54 11.90 11.47 11.82 11.82 2,553,400
29 May 2024 11.51 11.65 11.38 11.53 11.53 2,778,700
28 May 2024 11.26 11.52 11.26 11.50 11.50 3,147,600
24 May 2024 11.90 11.99 11.25 11.39 11.39 1,652,800
23 May 2024 11.87 11.88 11.63 11.85 11.85 2,031,800
22 May 2024 11.43 11.96 11.40 11.88 11.88 2,281,500
21 May 2024 11.39 11.49 11.32 11.46 11.46 1,265,400
20 May 2024 11.20 11.47 11.07 11.39 11.39 1,710,200
17 May 2024 11.29 11.29 11.00 11.11 11.11 1,952,700
16 May 2024 11.09 11.33 10.95 11.28 11.28 1,571,400
15 May 2024 11.05 11.16 10.92 11.04 11.04 1,621,600
14 May 2024 10.60 11.09 10.53 11.00 11.00 3,404,900
13 May 2024 10.74 11.07 10.60 11.03 11.03 2,576,400
10 May 2024 11.06 11.10 10.62 10.73 10.73 2,514,100
9 May 2024 11.00 11.16 10.48 11.01 11.01 4,557,600
8 May 2024 11.77 11.85 11.64 11.65 11.65 2,495,800
7 May 2024 11.62 11.88 11.60 11.76 11.76 2,422,700
6 May 2024 11.73 11.80 11.53 11.64 11.64 1,387,100
3 May 2024 11.87 12.06 11.71 11.74 11.74 1,817,400
2 May 2024 11.70 11.83 11.52 11.72 11.72 1,760,400
1 May 2024 11.43 12.07 11.39 11.68 11.68 2,464,300
30 Apr 2024 11.33 11.44 11.24 11.37 11.37 1,341,500
29 Apr 2024 11.28 11.40 11.25 11.34 11.34 1,204,800
26 Apr 2024 11.11 11.26 11.03 11.21 11.21 1,876,100
25 Apr 2024 11.41 11.41 11.10 11.17 11.17 1,920,600
24 Apr 2024 11.70 11.75 11.35 11.42 11.42 1,455,000
23 Apr 2024 11.87 12.08 11.70 11.76 11.76 1,443,800
22 Apr 2024 11.83 12.01 11.72 11.84 11.84 2,575,900
19 Apr 2024 11.30 11.86 11.25 11.80 11.80 9,288,900
18 Apr 2024 11.32 11.37 11.21 11.34 11.34 2,181,400
17 Apr 2024 11.56 11.56 11.34 11.43 11.43 2,549,900
16 Apr 2024 11.61 11.62 11.47 11.49 11.49 2,015,500
15 Apr 2024 11.72 11.86 11.55 11.69 11.69 1,901,600
12 Apr 2024 12.01 12.02 11.76 11.84 11.84 1,941,200
11 Apr 2024 12.03 12.11 11.88 12.01 12.01 1,208,500
10 Apr 2024 11.91 12.03 11.80 11.95 11.95 1,808,400
9 Apr 2024 11.98 12.06 11.95 12.02 12.02 1,424,400
8 Apr 2024 12.03 12.11 11.90 12.05 12.05 907,500
5 Apr 2024 12.07 12.17 11.92 12.05 12.05 1,134,400
4 Apr 2024 12.17 12.39 12.04 12.08 12.08 1,376,600
3 Apr 2024 12.24 12.34 12.12 12.19 12.19 1,248,800
2 Apr 2024 12.50 12.50 12.09 12.31 12.31 2,400,500
1 Apr 2024 12.40 12.67 12.25 12.58 12.58 1,520,600
28 Mar 2024 12.39 12.52 12.34 12.41 12.41 1,531,400
27 Mar 2024 12.48 12.48 12.34 12.41 12.41 829,900
26 Mar 2024 12.59 12.64 12.35 12.37 12.37 1,066,200
25 Mar 2024 12.26 12.54 12.23 12.50 12.50 1,013,300
22 Mar 2024 12.21 12.37 12.05 12.29 12.29 1,005,100
21 Mar 2024 12.20 12.38 12.15 12.16 12.16 1,409,600
20 Mar 2024 11.97 12.15 11.91 12.10 12.10 1,870,000
19 Mar 2024 11.71 12.07 11.67 12.02 12.02 2,219,200
18 Mar 2024 11.96 12.02 11.65 11.70 11.70 2,393,600
15 Mar 2024 11.96 12.19 11.96 12.05 12.05 8,393,400
14 Mar 2024 12.10 12.18 11.90 12.02 12.02 1,808,300
13 Mar 2024 12.66 12.70 12.03 12.17 12.17 2,737,500
12 Mar 2024 12.94 12.95 12.63 12.64 12.64 1,724,700
11 Mar 2024 13.08 13.26 12.90 12.97 12.97 1,378,700
8 Mar 2024 12.92 13.27 12.90 13.14 13.14 1,432,400
7 Mar 2024 12.75 12.93 12.58 12.82 12.82 1,648,800
6 Mar 2024 12.59 12.77 12.44 12.73 12.73 1,606,100
5 Mar 2024 12.69 12.78 12.53 12.57 12.57 1,476,700
4 Mar 2024 12.71 12.79 12.56 12.74 12.74 1,449,800
1 Mar 2024 12.72 12.91 12.63 12.76 12.76 1,492,100
29 Feb 2024 13.03 13.08 12.60 12.67 12.67 1,821,300
28 Feb 2024 12.89 13.09 12.85 12.95 12.95 1,232,100
27 Feb 2024 13.13 13.20 12.84 12.99 12.99 2,544,400
26 Feb 2024 12.70 13.20 12.64 13.14 13.14 2,907,300
23 Feb 2024 12.47 13.06 12.27 12.75 12.75 3,041,500
22 Feb 2024 12.51 12.61 12.30 12.44 12.44 2,200,200
21 Feb 2024 12.14 12.48 12.12 12.46 12.46 1,889,500
20 Feb 2024 12.35 12.44 12.08 12.28 12.28 1,934,200
16 Feb 2024 12.43 12.58 12.33 12.41 12.41 1,660,600
15 Feb 2024 12.47 12.57 12.35 12.48 12.48 1,493,800
14 Feb 2024 12.42 12.50 12.21 12.48 12.48 1,566,400
13 Feb 2024 12.55 12.55 12.18 12.29 12.29 2,528,400
12 Feb 2024 12.83 12.94 12.78 12.82 12.82 1,540,800
9 Feb 2024 12.92 12.98 12.82 12.92 12.92 1,315,300
8 Feb 2024 12.86 12.94 12.80 12.88 12.88 1,572,600
7 Feb 2024 13.00 13.14 12.87 12.90 12.90 1,353,100
6 Feb 2024 12.77 13.02 12.66 12.98 12.98 1,404,000
5 Feb 2024 12.68 12.86 12.53 12.79 12.79 1,405,100
2 Feb 2024 12.76 12.81 12.69 12.75 12.75 1,337,200
1 Feb 2024 12.91 12.95 12.68 12.78 12.78 2,581,900
31 Jan 2024 13.00 13.18 12.87 12.92 12.92 1,951,900
30 Jan 2024 13.35 13.36 13.00 13.04 13.04 1,870,900
29 Jan 2024 13.23 13.41 13.00 13.40 13.40 2,291,300
26 Jan 2024 13.76 13.80 13.30 13.32 13.32 1,543,700
25 Jan 2024 13.93 14.10 13.69 13.75 13.75 1,348,600
24 Jan 2024 14.30 14.30 13.93 13.94 13.94 973,200
23 Jan 2024 14.20 14.26 14.07 14.26 14.26 1,117,400
22 Jan 2024 13.97 14.19 13.93 14.18 14.18 1,784,700
19 Jan 2024 13.97 14.06 13.82 13.95 13.95 8,313,300
18 Jan 2024 14.03 14.06 13.80 13.97 13.97 1,848,400
17 Jan 2024 14.08 14.10 13.80 13.99 13.99 2,462,700
16 Jan 2024 13.93 14.41 13.83 14.18 14.18 2,037,600
12 Jan 2024 13.92 14.09 13.82 13.93 13.93 1,451,500
11 Jan 2024 13.73 13.90 13.54 13.89 13.89 1,813,200
10 Jan 2024 13.87 13.87 13.43 13.81 13.81 2,177,600
9 Jan 2024 13.84 14.09 13.66 13.91 13.91 1,889,000
8 Jan 2024 14.69 14.71 13.42 13.97 13.97 4,536,500
5 Jan 2024 14.95 14.95 14.51 14.74 14.74 1,754,300
4 Jan 2024 14.56 15.01 14.47 14.98 14.98 2,473,500
3 Jan 2024 14.33 14.48 14.17 14.42 14.42 1,514,600
2 Jan 2024 13.98 14.54 13.95 14.38 14.38 1,514,100
29 Dec 2023 14.19 14.19 13.97 13.98 13.98 1,042,400
28 Dec 2023 14.14 14.34 14.12 14.23 14.23 1,371,900
27 Dec 2023 14.03 14.15 13.97 14.13 14.13 974,100
26 Dec 2023 13.97 14.14 13.91 14.03 14.03 928,100
22 Dec 2023 13.67 13.86 13.66 13.84 13.84 1,204,800
21 Dec 2023 13.33 13.65 13.32 13.62 13.62 1,667,700
20 Dec 2023 13.72 13.72 13.24 13.26 13.26 2,171,000
19 Dec 2023 13.75 13.93 13.61 13.83 13.83 1,486,900
18 Dec 2023 13.80 13.80 13.61 13.64 13.64 1,927,500
15 Dec 2023 13.67 14.07 13.48 13.66 13.66 5,233,200
14 Dec 2023 13.61 13.76 13.45 13.57 13.57 1,678,700
13 Dec 2023 13.40 13.47 13.07 13.45 13.45 2,195,500
12 Dec 2023 13.48 13.48 13.19 13.39 13.39 1,627,300
11 Dec 2023 13.33 13.51 13.29 13.41 13.41 1,130,600
8 Dec 2023 13.31 13.48 13.22 13.31 13.31 1,058,600
7 Dec 2023 13.41 13.55 13.27 13.45 13.45 1,414,900
6 Dec 2023 13.78 13.86 13.36 13.40 13.40 1,847,700
5 Dec 2023 13.82 13.90 13.58 13.76 13.76 1,250,200
4 Dec 2023 13.77 13.97 13.65 13.92 13.92 1,244,400
1 Dec 2023 13.65 13.89 13.48 13.79 13.79 1,829,000
30 Nov 2023 13.40 13.83 13.39 13.70 13.70 1,697,500
29 Nov 2023 13.30 13.45 13.18 13.37 13.37 2,018,100
28 Nov 2023 13.57 13.57 13.12 13.28 13.28 1,270,900
27 Nov 2023 13.51 13.64 13.33 13.63 13.63 1,020,800
24 Nov 2023 13.52 13.70 13.49 13.56 13.56 458,200
22 Nov 2023 13.67 13.70 13.39 13.48 13.48 715,900
21 Nov 2023 13.57 13.75 13.47 13.55 13.55 1,505,100
20 Nov 2023 13.52 13.82 13.51 13.68 13.68 1,320,900
17 Nov 2023 13.69 13.76 13.38 13.51 13.51 1,323,000
16 Nov 2023 13.52 13.55 13.31 13.53 13.53 1,646,800
15 Nov 2023 13.74 13.99 13.53 13.53 13.53 1,248,700
14 Nov 2023 13.98 14.09 13.70 13.80 13.80 1,637,200
13 Nov 2023 13.21 13.56 13.10 13.55 13.55 1,747,500
10 Nov 2023 13.10 13.28 12.86 13.20 13.20 1,351,600
9 Nov 2023 13.36 13.42 12.91 13.09 13.09 1,749,000
8 Nov 2023 13.35 13.42 13.15 13.29 13.29 1,682,600
7 Nov 2023 13.46 13.55 13.28 13.34 13.34 2,256,200
6 Nov 2023 14.41 14.45 13.43 13.51 13.51 2,233,000
3 Nov 2023 14.84 15.15 14.00 14.22 14.22 3,011,000
2 Nov 2023 14.19 14.34 13.97 14.07 14.07 1,347,900
1 Nov 2023 14.20 14.36 13.87 14.10 14.10 1,888,900
31 Oct 2023 14.38 14.59 14.07 14.21 14.21 1,453,800
30 Oct 2023 14.29 14.68 14.29 14.46 14.46 2,117,900
27 Oct 2023 14.41 14.45 14.14 14.23 14.23 1,526,800
26 Oct 2023 13.97 14.33 13.86 14.31 14.31 1,302,100
25 Oct 2023 14.15 14.22 13.76 13.94 13.94 1,390,400
24 Oct 2023 13.90 14.44 13.87 14.29 14.29 2,053,600
23 Oct 2023 13.91 14.08 13.65 13.81 13.81 1,438,300
20 Oct 2023 14.38 14.38 14.04 14.12 14.12 1,079,100
19 Oct 2023 14.54 14.60 13.90 14.27 14.27 1,758,800
18 Oct 2023 14.32 14.68 14.15 14.55 14.55 1,125,200
17 Oct 2023 14.38 14.66 14.37 14.42 14.42 1,394,300
16 Oct 2023 14.23 14.50 14.08 14.47 14.47 1,961,400
13 Oct 2023 14.29 14.37 14.11 14.24 14.24 1,222,000
12 Oct 2023 14.47 14.51 14.18 14.26 14.26 1,515,600
11 Oct 2023 14.68 14.86 14.42 14.52 14.52 823,200
10 Oct 2023 14.73 15.09 14.67 14.68 14.68 1,706,200
9 Oct 2023 14.76 14.78 14.21 14.73 14.73 1,780,500
6 Oct 2023 14.37 15.08 14.32 14.82 14.82 1,549,000
5 Oct 2023 14.23 14.50 14.13 14.43 14.43 1,184,800
4 Oct 2023 14.41 14.48 14.21 14.34 14.34 1,410,400
3 Oct 2023 14.87 14.90 14.30 14.41 14.41 1,879,700
2 Oct 2023 14.80 15.09 14.66 14.98 14.98 2,651,800
29 Sept 2023 14.85 14.85 14.67 14.77 14.77 1,222,200
28 Sept 2023 14.53 14.83 14.49 14.76 14.76 1,562,300
27 Sept 2023 14.38 14.57 14.33 14.49 14.49 1,136,700
26 Sept 2023 14.14 14.49 14.10 14.24 14.24 1,637,200
25 Sept 2023 13.62 14.18 13.49 14.09 14.09 1,373,200
22 Sept 2023 13.76 13.85 13.57 13.64 13.64 1,015,200
21 Sept 2023 13.40 13.86 13.37 13.73 13.73 2,688,100
20 Sept 2023 13.78 13.80 13.43 13.49 13.49 961,700
19 Sept 2023 13.59 13.75 13.50 13.73 13.73 867,300
18 Sept 2023 13.70 13.76 13.48 13.57 13.57 1,196,000
15 Sept 2023 14.20 14.21 13.60 13.65 13.65 3,164,900
14 Sept 2023 13.79 14.19 13.67 14.13 14.13 1,983,600
13 Sept 2023 13.50 13.74 13.45 13.68 13.68 1,647,600
12 Sept 2023 13.43 13.68 13.43 13.51 13.51 913,300
11 Sept 2023 13.42 13.55 13.18 13.48 13.48 1,447,000
8 Sept 2023 13.71 13.71 13.35 13.41 13.41 1,417,000
7 Sept 2023 13.86 13.86 13.70 13.77 13.77 1,348,700
6 Sept 2023 14.25 14.28 13.72 13.88 13.88 1,361,300
5 Sept 2023 14.47 14.50 14.14 14.23 14.23 1,750,400
1 Sept 2023 14.48 14.58 14.40 14.54 14.54 1,564,600
31 Aug 2023 14.65 14.67 14.18 14.36 14.36 1,695,100

Related tickers

COLL Collegium Pharmaceutical, Inc.

38.46

-0.39%

ALKS Alkermes plc

28.45

+0.35%

PCRX Pacira Pharmaceuticals, Inc.

15.56

+1.30%

AMPH Amphastar Pharmaceuticals, Inc.

48.74

-0.25%

IRWD Ironwood Pharmaceuticals, Inc.

5.06

-0.98%

EVO Evotec SE

3.7700

+1.62%

ETON Eton Pharmaceuticals, Inc.

4.6000

0.00%

TLPH Talphera, Inc.

1.0400

+8.33%

ESPR Esperion Therapeutics, Inc.

1.8300

+4.57%

HLN Haleon plc

10.18

+0.89%

Dynavax Technologies Corporation (DVAX) stock historical prices and data – Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Rev. Porsche Oberbrunner

Last Updated:

Views: 5500

Rating: 4.2 / 5 (73 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Rev. Porsche Oberbrunner

Birthday: 1994-06-25

Address: Suite 153 582 Lubowitz Walks, Port Alfredoborough, IN 72879-2838

Phone: +128413562823324

Job: IT Strategist

Hobby: Video gaming, Basketball, Web surfing, Book restoration, Jogging, Shooting, Fishing

Introduction: My name is Rev. Porsche Oberbrunner, I am a zany, graceful, talented, witty, determined, shiny, enchanting person who loves writing and wants to share my knowledge and understanding with you.